
DisCon III, the 2021 Worldcon, has shared its membership figures, current as of August 27.
ATTENDING | 2439 |
SUPPORTING | 1932 |
VIRTUAL | 278 |
TOTAL | 4649 |
The following table shows membership totals by country.
COUNTRY | ATTENDING | SUPPORTING | VIRTUAL | TOTAL |
Argentina | 1 | 1 | ||
Australia | 6 | 75 | 12 | 93 |
Austria | 5 | 5 | ||
Belgium | 1 | 5 | 6 | |
Brazil | 2 | 3 | 2 | 7 |
Canada | 49 | 141 | 21 | 211 |
Chile | 10 | 10 | ||
China | 1 | 8 | 2 | 11 |
Croatia | 2 | 2 | ||
Denmark | 2 | 2 | 1 | 5 |
Finland | 9 | 38 | 5 | 52 |
France | 19 | 3 | 22 | |
Georgia | 1 | 1 | ||
Germany | 8 | 49 | 5 | 62 |
Hong Kong | 2 | 2 | ||
Hungary | 2 | 2 | ||
India | 1 | 1 | ||
Indonesia | 1 | 1 | ||
Iraq | 1 | 1 | ||
Ireland | 17 | 32 | 5 | 54 |
Israel | 10 | 5 | 15 | |
Italy | 2 | 8 | 20 | |
Japan | 6 | 13 | 10 | 29 |
Latvia | 1 | 1 | ||
Luxembourg | 1 | 2 | 3 | |
Malaysia | 1 | 1 | ||
Mexico | 1 | 1 | 2 | |
Netherlands | 2 | 16 | 1 | 19 |
New Zealand | 2 | 22 | 5 | 29 |
Norway | 3 | 5 | 2 | 10 |
Other | 5 | 4 | 9 | |
Pakistan | 1 | 1 | ||
Poland | 3 | 3 | ||
Portugal | 1 | 1 | ||
Qatar | 1 | 1 | ||
Romania | 1 | 1 | ||
Russia | 3 | 3 | ||
Serbia | 1 | 1 | ||
Singapore | 1 | 1 | ||
South Africa | 2 | 2 | ||
Spain | 1 | 5 | 1 | 7 |
Sweden | 9 | 22 | 3 | 34 |
Switzerland | 2 | 6 | 2 | 10 |
Thailand | 1 | 1 | ||
Turkey | 1 | 1 | ||
Ukraine | 3 | 1 | 1 | 5 |
United Arab Emirates | 1 | 1 | ||
United Kingdom | 41 | 187 | 33 | 261 |
USA | 2236 | 1238 | 164 | 3638 |
USA memberships are listed by state in a second table following the jump.
Membership purchase information is available here.
USA | Attending | 2236 | ||
USA | Supporting | 1238 | ||
USA | Virtual | 164 | 3638 | |
USA | Unknown State | Attending | 31 | |
USA | Unknown State | Supporting | 13 | |
USA | Unknown State | Virtual | 17 | 61 |
USA | Alabama | Attending | 7 | |
USA | Alabama | Supporting | 11 | |
USA | Alabama | Virtual | 1 | 19 |
USA | Alaska | Attending | 4 | |
USA | Alaska | Supporting | 4 | 8 |
USA | Arizona | Attending | 15 | |
USA | Arizona | Supporting | 21 | |
USA | Arizona | Virtual | 3 | 39 |
USA | Arkansas | Attending | 5 | |
USA | Arkansas | Supporting | 6 | 11 |
USA | California | Attending | 245 | |
USA | California | Supporting | 211 | |
USA | California | Virtual | 43 | 499 |
USA | Colorado | Attending | 37 | |
USA | Colorado | Supporting | 25 | |
USA | Colorado | Virtual | 3 | 65 |
USA | Connecticut | Attending | 17 | |
USA | Connecticut | Supporting | 14 | |
USA | Connecticutt | Supporting | 1 | 32 |
USA | Delaware | Attending | 20 | |
USA | Delaware | Supporting | 5 | 25 |
USA | District of Colombia | Attending | 77 | |
USA | District of Colombia | Supporting | 7 | 84 |
USA | Florida | Attending | 49 | |
USA | Florida | Supporting | 39 | |
USA | Florida | Virtual | 5 | 93 |
USA | Georgia | Attending | 26 | |
USA | Georgia | Supporting | 23 | 49 |
USA | Hawaii | Attending | 4 | |
USA | Hawaii | Supporting | 1 | 5 |
USA | Idaho | Attending | 2 | |
USA | Idaho | Supporting | 5 | 7 |
USA | Illinois | Attending | 71 | |
USA | Illinois | Supporting | 47 | |
USA | Illinois | Virtual | 4 | 122 |
USA | Indiana | Attending | 12 | |
USA | Indiana | Supporting | 18 | |
USA | Indiana | Virtual | 1 | 31 |
USA | Iowa | Attending | 11 | |
USA | Iowa | Supporting | 12 | |
USA | Iowa | Virtual | 2 | 25 |
USA | Kansas | Attending | 9 | |
USA | Kansas | Supporting | 8 | |
USA | Kansas | Virtual | 1 | 18 |
USA | Kentucky | Attending | 6 | |
USA | Kentucky | Supporting | 8 | 14 |
USA | Louisiana | Attending | 7 | |
USA | Louisiana | Supporting | 6 | |
USA | Louisiana | Virtual | 2 | 15 |
USA | Maine | Attending | 6 | |
USA | Maine | Supporting | 7 | |
USA | Maine | Virtual | 1 | 14 |
USA | Maryland | Attending | 368 | |
USA | Maryland | Supporting | 45 | |
USA | Maryland | Virtual | 3 | 416 |
USA | Massachusetts | Attending | 146 | |
USA | Massachusetts | Supporting | 96 | |
USA | Massachusetts | Virtual | 12 | 254 |
USA | Michigan | Attending | 34 | |
USA | Michigan | Supporting | 37 | |
USA | Michigan | Virtual | 2 | 73 |
USA | Military | Supporting | 1 | 1 |
USA | Minnesota | Attending | 30 | |
USA | Minnesota | Supporting | 33 | |
USA | Minnesota | Virtual | 1 | 64 |
USA | Mississippi | Supporting | 1 | |
USA | Mississippi | Virtual | 1 | 2 |
USA | Missouri | Attending | 11 | |
USA | Missouri | Supporting | 18 | |
USA | Missouri | Virtual | 3 | 32 |
USA | Montana | Attending | 6 | |
USA | Montana | Supporting | 3 | 9 |
USA | Nebraska | Attending | 8 | |
USA | Nebraska | Supporting | 8 | |
USA | Nebraska | Virtual | 1 | 17 |
USA | Nevada | Attending | 9 | |
USA | Nevada | Supporting | 4 | 13 |
USA | New Hampshire | Attending | 15 | |
USA | New Hampshire | Supporting | 9 | 24 |
USA | New Jersey | Attending | 69 | |
USA | New Jersey | Supporting | 20 | |
USA | New Jersey | Virtual | 5 | 94 |
USA | New Mexico | Attending | 18 | |
USA | New Mexico | Supporting | 9 | |
USA | New Mexico | Virtual | 1 | 28 |
USA | New York | Attending | 142 | |
USA | New York | Supporting | 62 | |
USA | New York | Virtual | 7 | 211 |
USA | North Carolina | Attending | 44 | |
USA | North Carolina | Supporting | 29 | |
USA | North Carolina | Virtual | 2 | 75 |
USA | North Dakota | Attending | 1 | |
USA | North Dakota | Supporting | 1 | 2 |
USA | Ohio | Attending | 49 | |
USA | Ohio | Supporting | 23 | |
USA | Ohio | Virtual | 4 | 76 |
USA | Oklahoma | Attending | 8 | |
USA | Oklahoma | Supporting | 8 | |
USA | Oklahoma | Virtual | 1 | 17 |
USA | Oregon | Attending | 29 | |
USA | Oregon | Supporting | 32 | |
USA | Oregon | Virtual | 6 | 67 |
USA | Other | Attending | 17 | |
USA | Other | Supporting | 2 | |
USA | Other | Virtual | 1 | 20 |
USA | Pennsylvania | Attending | 83 | |
USA | Pennsylvania | Supporting | 50 | |
USA | Pennsylvania | Virtual | 3 | 136 |
USA | Rhode Island | Attending | 5 | |
USA | Rhode Island | Supporting | 4 | |
USA | Rhode Island | Virtual | 2 | 11 |
USA | South Carolina | Attending | 12 | |
USA | South Carolina | Supporting | 7 | |
USA | South Carolina | Virtual | 2 | 21 |
USA | South Dakota | Supporting | 1 | 1 |
USA | Tennessee | Attending | 13 | |
USA | Tennessee | Supporting | 16 | 29 |
USA | Texas | Attending | 73 | |
USA | Texas | Supporting | 57 | |
USA | Texas | Virtual | 8 | 138 |
USA | Utah | Attending | 5 | |
USA | Utah | Supporting | 4 | 9 |
USA | Vermont | Attending | 3 | |
USA | Vermont | Supporting | 5 | 8 |
USA | Virginia | Attending | 257 | |
USA | Virginia | Supporting | 36 | |
USA | Virginia | Virtual | 5 | 298 |
USA | Washington | Attending | 91 | |
USA | Washington | Supporting | 106 | |
USA | Washington | Virtual | 5 | 202 |
USA | West Virginia | Attending | 7 | |
USA | West Virginia | Supporting | 1 | |
USA | West Virginia | Virtual | 2 | 10 |
USA | Wisconsin | Attending | 22 | |
USA | Wisconsin | Supporting | 18 | |
USA | Wisconsin | Virtual | 4 | 44 |
[Thanks to Adam Beaton for the story.]
Discover more from File 770
Subscribe to get the latest posts sent to your email.
That’s 6 generous or very optimistic Australians.
There’s an active Australian Worldcon bid. There’s also a few Australians who go to every Worldcon. So they keep their hopes up.
To state the obvious, that’s the figures. I suspect that there will be far fewer people actually there. Spousal and I, frinstnce, have Attendings,. We let them stand, but we are not going to the con.
Clickity
@Ginjer Buchanan: Just what I was thinking. I wouldn’t be surprised if even a few folks in the DC area don’t attend. I’m in the area and plan to attend . . . but we’ll see.
This is surprising, and nice to see. That’s more than I thought they’d get, under the circumstances.
(Waves at my 38 fellow Arizona attendees)
I am at the moment only supporting. I am thinking about a virtuell membership but Dezember is a bad time for me even for that. So one of 49.
Well I hope they get to go
I believe that nearly everyone who is planning on attending already have their membership, as I do. But I also believe that many of those either have already decided not to go (as has Ginjer), or will change their minds in the coming weeks. Currently I’m about 60-40 on going, but the number is dwindling. Total in-person attendance is going to be far less than 2000.
I had resolved to go to Discon this year, especially after becoming a Hugo finalist
The Delta variant of Covid is making me really, really reconsider this.
I am still at the “supporting” level. I may flip that to “virtual” further down the line, but at the moment I don’t see flipping it to “attending” to be a likely thing. It would, if nothing else, involve international travel, either cooped up for 6+ hours in an airplane with other people or (much MUCH more time-consuming) cooped up in a ship with other people for multiple days.
Just how many of those who have attending memberships from around the world, who are not North Americans are even going to be able to attend. I think travel from Canada and Mexico are OK but I know there are restrictions on other areas of the world.
I e-mailed them more than once about getting on the press release list and they assured me they’d take care of it, but it never happened.
I also offered them the use of my many photos of Nancy Kress—as you know, I’ve had tons of photos in many Worldcon PRs and Program Books over the years—but, there, too, dead silence.
If anyone could send me Nancy’s e-mail directly I’d be happy to approach her with my offer.
@Andrew I. Porter: Have you tried the contact form on Nancy’s web site?
I think we can assume Andrew is not bereft of resources for getting that contact info. He just wanted everyone to know he has a complaint. Let’s drop the subject.
Sure Mike.
StefanB: Hi from Berlin! That makes two of the 49 just in this thread.
Plus, I’m one of the five German virtual members.
I currently plan on attending in person, but with other things going on in my life, I may have to give up on it. So yeah, even though someone has a full-attending membership, it doesn’t mean they’ll be there or resell it.